Ben Sinnott
WAS · 2026 season
Trend --
Receiving
3 G · not qualifiedREC1
TGTS2
YDS6
AVG6.0
TD0
LNG6
BIG0
YDS/G2.0
FUM0
LST0
YAC2
FD0
Defense
3 GSOLO1#844
Tackles with assist0#166
Tackle assists1#826
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Game Statistics
Newest first| Receiving | Defense | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD |
| 8 | vs PHI | W 27–10 | Did Not Play | |||||||||||||||||||||||||
| 7 | -- | -- | Bye | |||||||||||||||||||||||||
| 6 | @ SF | L 17–23 | Did Not Play | |||||||||||||||||||||||||
| 5 | vs NYG | T 27–27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | N IND | L 13–30 | Did Not Play | |||||||||||||||||||||||||
| 3 | vs SEA | W 33–31 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ DAL | L 20–37 | 1 | 1 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ PHI | L 22–24 | Did Not Play | |||||||||||||||||||||||||
| Total | 1 | 2 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.