Brandon Coleman
WAS · 2026 season
Trend --
Receiving
6 G · not qualifiedREC1
TGTS1
YDS13
AVG13.0
TD0
LNG13
BIG0
YDS/G2.2
FUM0
LST0
YAC13
FD1
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs PHI | W 27–10 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | -- | -- | Bye | ||||||||||
| 6 | @ SF | L 17–23 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs NYG | T 27–27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | N IND | L 13–30 | 1 | 1 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 13 | 1 |
| 3 | vs SEA | W 33–31 | Did Not Play | ||||||||||
| 2 | @ DAL | L 20–37 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ PHI | L 22–24 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 13 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.