Caleb Williams
CHI · 2026 season
Trend ▲ Up+50.6%
Passing
4 GCMP88#27
ATT124#29
CMP%71.0%#2
YDS1020#26
AVG8.2#4
YDS/G255.0#9
LNG58#13
TD5#24
INT1#3
SACK12#14
SYL-82#13
RTG105.6#6
EPA/DB0.32#2
Rushing
4 G · not qualifiedATT24
YDS128
AVG5.3
LNG29
BIG1
TD2
YDS/G32.0
FUM2
LST0
FD9
Scoring
4 GRUSH2#23
REC0#177
RET0#14
TD2#73
FG0#34
XP0#36
2PT0#29
PTS12#106
PTS/G3.0#89
Game Statistics
Newest first| Passing | Rushing | Scoring | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | vs NE | W 30–24 | 22 | 33 | 66.7% | 308 | 9.33 | 58 | 2 | 0 | 3 | -19 | 116.7 | 0.40 | 5 | 18 | 3.60 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ ATL | W 31–23 | 30 | 36 | 83.3% | 305 | 8.47 | 25 | 1 | 0 | 4 | -35 | 111.2 | 0.25 | 4 | 3 | 0.75 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ GB | L 7–31 | Did Not Play | ||||||||||||||||||||||||||||
| 4 | vs NYJ | W 23–12 | Did Not Play | ||||||||||||||||||||||||||||
| 3 | vs PHI | W 27–7 | Did Not Play | ||||||||||||||||||||||||||||
| 2 | vs MIN | L 3–9 | 15 | 26 | 57.7% | 138 | 5.31 | 32 | 0 | 1 | 3 | -20 | 56.3 | 0.05 | 5 | 42 | 8.40 | 17 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ CAR | W 59–37 | 21 | 29 | 72.4% | 269 | 9.28 | 47 | 2 | 0 | 2 | -8 | 124.1 | 0.54 | 10 | 65 | 6.50 | 29 | 1 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Total | 88 | 124 | 71.0% | 1020 | 8.23 | 58 | 5 | 1 | 12 | -82 | 105.6 | 0.32 | 24 | 128 | 5.33 | 29 | 1 | 2 | 2 | 0 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.