Ashton Jeanty
LV · 2026 season
Trend ▼ Down-73.7%
Rushing
8 GATT108#18
YDS337#25
AVG3.1#43
LNG19#35
BIG0#35
TD1#37
YDS/G42.1#31
FUM0#1
LST0#1
FD15#28
Receiving
8 GREC37#21
TGTS48#34
YDS376#34
AVG10.2#81
TD3#22
LNG45#42
BIG5#31
YDS/G47.0#49
FUM0#1
LST0#1
YAC306#5
FD15#50
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH1#50
REC3#23
RET0#16
TD4#29
FG0#36
XP0#36
2PT0#33
PTS24#63
PTS/G3.0#85
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ NYJ | W 38–33 | 2 | 9 | 4.50 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 64 | 21.3 | 0 | 45 | 1 | 0 | 0 | 59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | vs LA | L 21–35 | 8 | 15 | 1.88 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 61 | 7.63 | 1 | 22 | 1 | 0 | 0 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs BUF | L 30–33 | 10 | 22 | 2.20 | 8 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 36 | 9 | 0 | 15 | 0 | 0 | 0 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 5 | @ NE | L 17–45 | 10 | 27 | 2.70 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 50 | 16.7 | 0 | 31 | 1 | 0 | 0 | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs KC | L 27–30 | 15 | 58 | 3.87 | 19 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 68 | 11.3 | 0 | 28 | 1 | 0 | 0 | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ NO | W 35–27 | 19 | 56 | 2.95 | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 37 | 12.3 | 0 | 22 | 1 | 0 | 0 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ LAC | W 26–14 | 21 | 48 | 2.29 | 9 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 15 | 3.75 | 0 | 7 | 0 | 0 | 0 | 25 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs MIA | W 27–13 | 23 | 102 | 4.43 | 15 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 45 | 7.50 | 2 | 13 | 0 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| Total | 108 | 337 | 3.12 | 19 | 0 | 1 | 0 | 0 | 15 | 37 | 48 | 376 | 10.2 | 3 | 45 | 5 | 0 | 0 | 306 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 24 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.