Tyler Warren
IND · 2026 season
Trend --
Rushing
5 G · not qualifiedATT3
YDS6
AVG2.0
LNG3
BIG0
TD1
YDS/G1.2
FUM0
LST0
FD3
Receiving
5 GREC30#31
TGTS36#57
YDS213#81
AVG7.1#120
TD2#37
LNG29#85
BIG2#73
YDS/G42.6#62
FUM0#1
LST0#1
YAC129#52
FD10#86
Scoring
5 GRUSH1#45
REC2#41
RET0#14
TD3#37
FG0#34
XP0#36
2PT0#29
PTS18#75
PTS/G3.6#73
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | @ MIN | L 10–16 | Injured | |||||||||||||||||||||||||||
| 6 | vs TEN | L 20–26 | Did Not Play | |||||||||||||||||||||||||||
| 5 | @ PIT | L 22–34 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 9 | 83 | 11.9 | 0 | 29 | 2 | 0 | 0 | 29 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 4 | N WAS | W 30–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 41 | 8.20 | 0 | 13 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs HOU | W 19–17 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 55 | 6.11 | 0 | 15 | 0 | 0 | 0 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ KC | L 30–33 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | 21 | 3.50 | 1 | 8 | 0 | 0 | 0 | 35 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | vs BAL | L 23–41 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 13 | 4.33 | 1 | 9 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 3 | 6 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 30 | 36 | 213 | 7.10 | 2 | 29 | 2 | 0 | 0 | 129 | 10 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.