Ollie Gordon II
MIA · 2026 season
Trend ▲ Up+75.7%
Rushing
6 GATT91#24
YDS408#18
AVG4.5#18
LNG53#6
BIG3#8
TD4#14
YDS/G68.0#17
FUM0#1
LST0#1
FD24#17
Receiving
6 G · not qualifiedREC6
TGTS9
YDS14
AVG2.3
TD0
LNG19
BIG0
YDS/G2.3
FUM0
LST0
YAC32
FD1
Scoring
6 GRUSH4#14
REC0#186
RET0#16
TD4#29
FG0#36
XP0#36
2PT0#33
PTS24#63
PTS/G4.0#67
Returning
6 G · not qualifiedKR-ATT1
KR-YDS20
KR-AVG20.0
KR-LNG20
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs NE | L 19–24 | 19 | 69 | 3.63 | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ NYJ | W 28–25 | 25 | 103 | 4.12 | 25 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||
| 5 | vs CIN | L 24–31 | 18 | 88 | 4.89 | 22 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ MIN | L 10–15 | 9 | 100 | 11.1 | 53 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs KC | L 10–24 | 17 | 41 | 2.41 | 11 | 0 | 1 | 0 | 0 | 4 | 3 | 3 | 14 | 4.67 | 0 | 19 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ SF | L 13–35 | 3 | 7 | 2.33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ LV | L 13–27 | Did Not Play | ||||||||||||||||||||||||||||||||||||||
| Total | 91 | 408 | 4.48 | 53 | 3 | 4 | 0 | 0 | 24 | 6 | 9 | 14 | 2.33 | 0 | 19 | 0 | 0 | 0 | 32 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.