Ollie Gordon II
MIA · 2026 season
Trend ▲ Up+304.2%
Rushing
5 GATT72#27
YDS339#20
AVG4.7#10
LNG53#5
BIG3#6
TD4#11
YDS/G67.8#16
FUM0#1
LST0#1
FD20#19
Receiving
5 G · not qualifiedREC6
TGTS8
YDS14
AVG2.3
TD0
LNG19
BIG0
YDS/G2.8
FUM0
LST0
YAC32
FD1
Scoring
5 GRUSH4#11
REC0#177
RET0#14
TD4#22
FG0#34
XP0#36
2PT0#29
PTS24#54
PTS/G4.8#54
Returning
5 G · not qualifiedKR-ATT1
KR-YDS20
KR-AVG20.0
KR-LNG20
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 7 | @ NYJ | W 28–25 | 25 | 103 | 4.12 | 25 | 1 | 1 | 0 | 0 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||
| 5 | vs CIN | L 24–31 | 18 | 88 | 4.89 | 22 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ MIN | L 10–15 | 9 | 100 | 11.1 | 53 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs KC | L 10–24 | 17 | 41 | 2.41 | 11 | 0 | 1 | 0 | 0 | 4 | 3 | 3 | 14 | 4.67 | 0 | 19 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ SF | L 13–35 | 3 | 7 | 2.33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ LV | L 13–27 | Did Not Play | ||||||||||||||||||||||||||||||||||||||
| Total | 72 | 339 | 4.71 | 53 | 3 | 4 | 0 | 0 | 20 | 6 | 8 | 14 | 2.33 | 0 | 19 | 0 | 0 | 0 | 32 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.