Jeremy Crawshaw
DEN · 2026 season
Trend --
Defense
7 GSOLO1#811
Tackles with assist0#147
Tackle assists0#935
TOT1#924
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Punting
7 GPUNTS36#1
YDS1689#3
AVG46.9#23
NET43.1#11
LNG68#7
IN2016#2
TB2#9
BLOCKED0#3
Game Statistics
Newest first| Defense | Punting | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 7 | @ ARI | W 30–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 183 | 45.8 | 45.8 | 48 | 2 | 0 | 0 |
| 6 | vs SEA | W 17–14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 395 | 49.4 | 42.9 | 56 | 2 | 0 | 0 |
| 5 | @ LAC | W 23–17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 228 | 45.6 | 45.4 | 58 | 3 | 0 | 0 |
| 4 | @ SF | L 14–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 246 | 49.2 | 45.2 | 57 | 4 | 1 | 0 |
| 3 | vs LA | W 30–26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 186 | 37.2 | 32 | 53 | 2 | 0 | 0 |
| 2 | vs JAX | W 20–13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 137 | 45.7 | 41.7 | 48 | 0 | 0 | 0 |
| 1 | @ KC | L 10–31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 314 | 52.3 | 47.8 | 68 | 3 | 1 | 0 |
| Total | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 1689 | 46.9 | 43.1 | 68 | 16 | 2 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.