Quinn Ewers
JAX · 2026 season
Trend --
Passing
1 G · not qualifiedCMP1
ATT3
CMP%33.3%
YDS8
AVG2.7
YDS/G8.0
LNG8
TD0
INT0
SACK0
SYL0
RTG42.4
EPA/DB-0.55
Game Statistics
Newest first| Passing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB |
| 8 | vs IND | W 42–7 | 1 | 3 | 33.3% | 8 | 2.67 | 8 | 0 | 0 | 0 | 0 | 42.4 | -0.55 |
| 7 | -- | -- | Bye | |||||||||||
| 6 | N HOU | L 31–34 | Did Not Play | |||||||||||
| 5 | N PHI | W 19–17 | Did Not Play | |||||||||||
| 4 | @ CIN | W 22–17 | Did Not Play | |||||||||||
| 3 | vs NE | W 35–6 | Did Not Play | |||||||||||
| 2 | @ DEN | L 13–20 | Did Not Play | |||||||||||
| 1 | vs CLE | W 34–10 | Did Not Play | |||||||||||
| Total | 1 | 3 | 33.3% | 8 | 2.67 | 8 | 0 | 0 | 0 | 0 | 42.4 | -0.55 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.