Kyle Monangai
CHI · 2026 season
Trend --
Rushing
4 GATT60#33
YDS324#26
AVG5.4#3
LNG61#4
BIG2#18
TD3#17
YDS/G81.0#7
FUM0#1
LST0#1
FD16#27
Receiving
4 G · not qualifiedREC5
TGTS5
YDS39
AVG7.8
TD0
LNG19
BIG0
YDS/G9.8
FUM0
LST0
YAC35
FD1
Scoring
4 GRUSH3#17
REC0#186
RET0#16
TD3#44
FG0#36
XP0#36
2PT0#33
PTS18#80
PTS/G4.5#58
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ SEA | W 34–17 | Injured | |||||||||||||||||||||||||||
| 7 | vs NE | W 30–24 | Injured | |||||||||||||||||||||||||||
| 6 | @ ATL | W 31–23 | Did Not Play | |||||||||||||||||||||||||||
| 5 | @ GB | L 7–31 | Did Not Play | |||||||||||||||||||||||||||
| 4 | vs NYJ | W 23–12 | 30 | 146 | 4.87 | 26 | 1 | 2 | 0 | 0 | 8 | 1 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 3 | vs PHI | W 27–7 | 10 | 31 | 3.10 | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs MIN | L 3–9 | 10 | 47 | 4.70 | 15 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 11 | 5.50 | 0 | 7 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ CAR | W 59–37 | 10 | 100 | 10 | 61 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 24 | 12 | 0 | 19 | 0 | 0 | 0 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 60 | 324 | 5.40 | 61 | 2 | 3 | 0 | 0 | 16 | 5 | 5 | 39 | 7.80 | 0 | 19 | 0 | 0 | 0 | 35 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.