Coleman Owen
GB · 2026 season
Trend --
Returning
3 G · not qualifiedKR-ATT4
KR-YDS105
KR-AVG26.3
KR-LNG31
KR-TD0
PR-ATT3
PR-YDS23
PR-AVG7.7
PR-LNG16
PR-TD0
FC5
Game Statistics
Newest first| Returning | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs CAR | W 27–19 | 4 | 105 | 26.3 | 31 | 0 | 2 | 7 | 3.50 | 7 | 0 | 2 |
| 7 | @ DET | L 17–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 6 | vs DAL | W 23–13 | 0 | 0 | -- | 0 | 0 | 1 | 16 | 16 | 16 | 0 | 2 |
| 5 | vs CHI | W 31–7 | Did Not Play | ||||||||||
| 4 | @ TB | W 17–14 | Did Not Play | ||||||||||
| 3 | vs ATL | L 14–35 | Did Not Play | ||||||||||
| 2 | @ NYJ | W 20–17 | Did Not Play | ||||||||||
| 1 | vs BAL | L 23–41 | Injured | ||||||||||
| Total | 4 | 105 | 26.3 | 31 | 0 | 3 | 23 | 7.67 | 16 | 0 | 5 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.