Anthony Tyus III
CAR · 2026 season
Trend --
Rushing
4 G · not qualifiedATT3
YDS23
AVG7.7
LNG12
BIG0
TD1
YDS/G5.8
FUM0
LST0
FD1
Defense
4 GSOLO0#1094
Tackles with assist0#166
Tackle assists1#826
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
4 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G1.5#185
Returning
4 GKR-ATT14#19
KR-YDS341#24
KR-AVG24.4#49
KR-LNG33#49
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Rushing | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ GB | L 19–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 92 | 23 | 33 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | vs TB | L 13–43 | 3 | 23 | 7.67 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 122 | 24.4 | 28 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | @ PHI | W 25–14 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||
| 5 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||||||
| 4 | vs DET | W 32–26 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 26.7 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ CLE | L 18–21 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 23.5 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ ATL | W 34–3 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||
| 1 | vs CHI | L 37–59 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||
| Total | 3 | 23 | 7.67 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 341 | 24.4 | 33 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.