Josh Williams
TB · 2026 season
Trend --
Returning
1 G · not qualifiedKR-ATT1
KR-YDS47
KR-AVG47.0
KR-LNG47
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Returning | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs ATL | W 16–0 | Did Not Play | ||||||||||
| 7 | @ CAR | W 43–13 | Did Not Play | ||||||||||
| 6 | vs PIT | L 19–26 | Did Not Play | ||||||||||
| 5 | @ DAL | W 24–16 | Did Not Play | ||||||||||
| 4 | vs GB | L 14–17 | Did Not Play | ||||||||||
| 3 | vs MIN | L 16–23 | Did Not Play | ||||||||||
| 2 | vs CLE | L 19–23 | Did Not Play | ||||||||||
| 1 | @ CIN | L 27–33 | 1 | 47 | 47 | 47 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 1 | 47 | 47 | 47 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.