Elijah Ponder
NE · 2026 season
Trend — Neutral-7.7%
Defense
7 GSOLO13#211
Tackles with assist0#147
Tackle assists9#224
TOT22#211
SACK5.50#5
SACK-YDS42#3
TFL7#4
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF1#28
FR2#1
FTD1#1
Scoring
7 GRUSH0#93
REC0#177
RET1#1
TD1#129
FG0#34
XP0#36
2PT0#29
PTS6#167
PTS/G0.9#254
Game Statistics
Newest first| Defense | Scoring | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | @ CHI | L 24–30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs NYJ | W 26–19 | 1 | 0 | 1 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs LV | W 45–17 | 4 | 0 | 2 | 6 | 2 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ BUF | W 29–26 | 3 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ JAX | L 6–35 | 1 | 0 | 1 | 2 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs PIT | W 20–3 | 3 | 0 | 2 | 5 | 1 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 1 | @ SEA | L 10–13 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 0 | 9 | 22 | 5.50 | 42 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.