Jalen Royals
KC · 2026 season
Trend --
Receiving
7 G · not qualifiedREC6
TGTS12
YDS45
AVG7.5
TD1
LNG18
BIG0
YDS/G6.4
FUM0
LST0
YAC29
FD4
Defense
7 GSOLO2#744
Tackles with assist0#166
Tackle assists2#709
TOT4#782
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
7 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.9#243
Returning
7 G · not qualifiedKR-ATT1
KR-YDS24
KR-AVG24.0
KR-LNG24
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ DEN | L 24–28 | 1 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 | 24 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ SEA | L 3–20 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs LAC | W 22–6 | 2 | 4 | 24 | 12 | 0 | 18 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | @ LV | W 30–27 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ MIA | W 24–10 | 1 | 1 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs IND | W 33–30 | 2 | 2 | 6 | 3 | 1 | 5 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs DEN | W 31–10 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 6 | 12 | 45 | 7.50 | 1 | 18 | 0 | 0 | 0 | 29 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 24 | 24 | 24 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.