Tory Horton
SEA · 2026 season
Trend ▼ Down-51.9%
Receiving
5 G · not qualifiedREC8
TGTS16
YDS93
AVG11.6
TD1
LNG17
BIG0
YDS/G18.6
FUM0
LST0
YAC18
FD8
Defense
5 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
5 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT1#3
PTS8#181
PTS/G1.6#183
Returning
5 G · not qualifiedKR-ATT3
KR-YDS89
KR-AVG29.7
KR-LNG37
KR-TD0
PR-ATT3
PR-YDS25
PR-AVG8.3
PR-LNG13
PR-TD0
FC0
Game Statistics
Newest first| Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs CHI | L 17–34 | 3 | 6 | 26 | 8.67 | 0 | 13 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -- | 0 | 0 | 2 | 12 | 6 | 9 | 0 | 0 |
| 7 | vs KC | W 20–3 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 60 | 30 | 37 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | @ DEN | L 14–17 | 1 | 5 | 13 | 13 | 0 | 13 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 13 | 13 | 13 | 0 | 0 |
| 5 | vs SF | L 29–32 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | vs LAC | W 30–23 | 1 | 1 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ WAS | L 31–33 | 3 | 3 | 48 | 16 | 0 | 17 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ ARI | W 31–7 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | vs NE | W 13–10 | Did Not Play | ||||||||||||||||||||||||||||||||||||||||||||
| Total | 8 | 16 | 93 | 11.6 | 1 | 17 | 0 | 0 | 0 | 18 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 3 | 89 | 29.7 | 37 | 0 | 3 | 25 | 8.33 | 13 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.