Kai Kroeger
HOU · 2026 season
Trend --
Passing
7 G · not qualifiedCMP0
ATT1
CMP%0.0%
YDS0
AVG0.0
YDS/G0.0
LNG0
TD0
INT0
SACK0
SYL0
RTG39.6
EPA/DB-3.30
Punting
7 GPUNTS29#13
YDS1384#15
AVG47.7#16
NET43.3#7
LNG67#8
IN209#27
TB0#27
BLOCKED0#3
Game Statistics
Newest first| Passing | Punting | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 8 | -- | -- | Bye | |||||||||||||||||||
| 7 | vs NYG | L 21–27 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 6 | 277 | 46.2 | 43 | 55 | 1 | 0 | 0 |
| 6 | N JAX | W 34–31 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 3 | 148 | 49.3 | 47 | 53 | 0 | 0 | 0 |
| 5 | @ TEN | W 26–3 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 2 | 75 | 37.5 | 37.5 | 38 | 2 | 0 | 0 |
| 4 | vs DAL | L 30–34 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 4 | 208 | 52 | 40.3 | 56 | 1 | 0 | 0 |
| 3 | @ IND | L 17–19 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 5 | 261 | 52.2 | 47.2 | 67 | 1 | 0 | 0 |
| 2 | vs CIN | L 6–20 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | -3.30 | 5 | 207 | 41.4 | 37.6 | 49 | 2 | 0 | 0 |
| 1 | vs BUF | L 31–36 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 4 | 208 | 52 | 49.5 | 59 | 2 | 0 | 0 |
| Total | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | -3.30 | 29 | 1384 | 47.7 | 43.3 | 67 | 9 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.