Matthew Golden
GB · 2026 season
Trend --
Rushing
7 G · not qualifiedATT1
YDS6
AVG6.0
LNG6
BIG0
TD0
YDS/G0.9
FUM0
LST0
FD0
Receiving
7 GREC36#14
TGTS69#6
YDS540#9
AVG15.0#17
TD3#17
LNG50#22
BIG10#5
YDS/G77.1#15
FUM0#1
LST0#1
YAC171#24
FD24#12
Defense
7 GSOLO1#811
Tackles with assist0#147
Tackle assists0#935
TOT1#924
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
7 GRUSH0#93
REC3#18
RET0#14
TD3#37
FG0#34
XP0#36
2PT1#1
PTS20#69
PTS/G2.9#113
Returning
7 G · not qualifiedKR-ATT0
KR-YDS0
KR-AVGUnavailable
KR-LNG0
KR-TD0
PR-ATT2
PR-YDS27
PR-AVG13.5
PR-LNG17
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 7 | @ DET | L 17–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 39 | 6.50 | 0 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs DAL | W 23–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 104 | 17.3 | 1 | 37 | 3 | 0 | 0 | 34 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs CHI | W 31–7 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 123 | 20.5 | 0 | 50 | 2 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -- | 0 | 0 | 2 | 27 | 13.5 | 17 | 0 | 0 |
| 4 | @ TB | W 17–14 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 21 | 7 | 1 | 13 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs ATL | L 14–35 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 100 | 20 | 1 | 45 | 2 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ NYJ | W 20–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 58 | 14.5 | 0 | 18 | 0 | 0 | 0 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ MIN | L 22–39 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 95 | 15.8 | 0 | 42 | 2 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 36 | 69 | 540 | 15 | 3 | 50 | 10 | 0 | 0 | 171 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | -- | 0 | 0 | 2 | 27 | 13.5 | 17 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.