Matthew Golden
GB · 2026 season
Trend --
Rushing
8 G · not qualifiedATT1
YDS6
AVG6.0
LNG6
BIG0
TD0
YDS/G0.8
FUM0
LST0
FD0
Receiving
8 GREC43#9
TGTS82#4
YDS619#7
AVG14.4#24
TD4#13
LNG50#25
BIG11#5
YDS/G77.4#15
FUM0#1
LST0#1
YAC193#24
FD28#7
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH0#99
REC4#13
RET0#16
TD4#29
FG0#36
XP0#36
2PT1#3
PTS26#60
PTS/G3.3#84
Returning
8 G · not qualifiedKR-ATT0
KR-YDS0
KR-AVGUnavailable
KR-LNG0
KR-TD0
PR-ATT2
PR-YDS27
PR-AVG13.5
PR-LNG17
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs CAR | W 27–19 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 79 | 11.3 | 1 | 24 | 1 | 0 | 0 | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ DET | L 17–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 39 | 6.50 | 0 | 22 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs DAL | W 23–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 104 | 17.3 | 1 | 37 | 3 | 0 | 0 | 34 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs CHI | W 31–7 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 123 | 20.5 | 0 | 50 | 2 | 0 | 0 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -- | 0 | 0 | 2 | 27 | 13.5 | 17 | 0 | 0 |
| 4 | @ TB | W 17–14 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 21 | 7 | 1 | 13 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs ATL | L 14–35 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 100 | 20 | 1 | 45 | 2 | 0 | 0 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ NYJ | W 20–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 58 | 14.5 | 0 | 18 | 0 | 0 | 0 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ MIN | L 22–39 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 95 | 15.8 | 0 | 42 | 2 | 0 | 0 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 43 | 82 | 619 | 14.4 | 4 | 50 | 11 | 0 | 0 | 193 | 28 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 26 | 0 | 0 | -- | 0 | 0 | 2 | 27 | 13.5 | 17 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.