Shedeur Sanders
CLE · 2026 season
Trend --
Passing
2 G · not qualifiedCMP3
ATT3
CMP%100.0%
YDS2
AVG0.7
YDS/G1.0
LNG2
TD0
INT0
SACK0
SYL0
RTG79.2
EPA/DB-1.49
Game Statistics
Newest first| Passing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB |
| 8 | @ PIT | L 6–27 | 2 | 2 | 100% | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 79.2 | -2.03 |
| 7 | @ TEN | W 27–24 | Did Not Play | |||||||||||
| 6 | vs BAL | W 13–10 | Did Not Play | |||||||||||
| 5 | @ NYJ | L 12–17 | Did Not Play | |||||||||||
| 4 | vs PIT | W 27–24 | Did Not Play | |||||||||||
| 3 | vs CAR | W 21–18 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79.2 | -0.40 |
| 2 | @ TB | W 23–19 | Did Not Play | |||||||||||
| 1 | @ JAX | L 10–34 | Did Not Play | |||||||||||
| Total | 3 | 3 | 100% | 2 | 0.67 | 2 | 0 | 0 | 0 | 0 | 79.2 | -1.49 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.