Chimere Dike
TEN · 2026 season
Trend --
Receiving
8 G · not qualifiedREC11
TGTS13
YDS124
AVG11.3
TD1
LNG28
BIG2
YDS/G15.5
FUM0
LST0
YAC47
FD4
Scoring
8 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.8#280
Returning
8 GKR-ATT32#1
KR-YDS829#1
KR-AVG25.9#33
KR-LNG40#30
KR-TD0#2
PR-ATT11#13
PR-YDS137#7
PR-AVG12.5#7
PR-LNG58#3
PR-TD0#2
FC5#22
Game Statistics
Newest first| Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ CIN | L 36–43 | 5 | 6 | 71 | 14.2 | 1 | 28 | 2 | 0 | 0 | 17 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 160 | 26.7 | 29 | 0 | 1 | 8 | 8 | 8 | 0 | 0 |
| 7 | vs CLE | L 24–27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 30.5 | 37 | 0 | 1 | 14 | 14 | 14 | 0 | 1 |
| 6 | @ IND | W 26–20 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 118 | 23.6 | 28 | 0 | 1 | 58 | 58 | 58 | 0 | 0 |
| 5 | vs HOU | L 3–26 | 3 | 4 | 28 | 9.33 | 0 | 13 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 147 | 24.5 | 28 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 4 | @ BAL | L 18–24 | 1 | 1 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 126 | 31.5 | 40 | 0 | 2 | 15 | 7.50 | 10 | 0 | 1 |
| 3 | @ NYG | L 7–12 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 27 | 34 | 0 | 4 | 38 | 9.50 | 14 | 0 | 1 |
| 2 | vs PHI | L 20–24 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 101 | 25.3 | 29 | 0 | 1 | 9 | 9 | 9 | 0 | 1 |
| 1 | vs NYJ | L 10–23 | 1 | 1 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 20.7 | 27 | 0 | 1 | -5 | -5 | 0 | 0 | 0 |
| Total | 11 | 13 | 124 | 11.3 | 1 | 28 | 2 | 0 | 0 | 47 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 32 | 829 | 25.9 | 40 | 0 | 11 | 137 | 12.5 | 58 | 0 | 5 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.