Cam Skattebo
NYG · 2026 season
Trend ▲ Up+55.7%
Rushing
6 GATT98#20
YDS418#17
AVG4.3#22
LNG42#8
BIG1#27
TD2#26
YDS/G69.7#14
FUM3#44
LST1#30
FD22#19
Receiving
6 G · not qualifiedREC11
TGTS13
YDS76
AVG6.9
TD0
LNG30
BIG1
YDS/G12.7
FUM1
LST0
YAC56
FD3
Scoring
6 GRUSH2#28
REC0#186
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G2.0#146
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | -- | -- | Bye | |||||||||||||||||||||||||||
| 7 | @ HOU | W 27–21 | 17 | 124 | 7.29 | 42 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | vs NO | L 27–34 | Did Not Play | |||||||||||||||||||||||||||
| 5 | @ WAS | T 27–27 | 13 | 59 | 4.54 | 19 | 0 | 0 | 1 | 1 | 4 | 2 | 3 | 12 | 6 | 0 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs ARI | W 36–24 | 18 | 58 | 3.22 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs TEN | W 12–7 | 20 | 60 | 3 | 13 | 0 | 0 | 1 | 0 | 3 | 3 | 4 | 40 | 13.3 | 0 | 30 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ LA | L 6–28 | 12 | 36 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 19 | 4.75 | 0 | 19 | 0 | 1 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs DAL | W 28–20 | 18 | 81 | 4.50 | 13 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 98 | 418 | 4.27 | 42 | 1 | 2 | 3 | 1 | 22 | 11 | 13 | 76 | 6.91 | 0 | 30 | 1 | 1 | 0 | 56 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.