Bhayshul Tuten
JAX · 2026 season
Trend — Neutral-9.8%
Rushing
6 GATT94#18
YDS388#19
AVG4.1#22
LNG20#28
BIG1#20
TD2#22
YDS/G64.7#18
FUM0#1
LST0#1
FD22#15
Receiving
6 GREC13#125
TGTS14#133
YDS126#120
AVG9.7#90
TD2#37
LNG27#94
BIG2#73
YDS/G21.0#121
FUM0#1
LST0#1
YAC164#29
FD6#110
Scoring
6 GRUSH2#23
REC2#41
RET0#14
TD4#22
FG0#34
XP0#36
2PT0#29
PTS24#54
PTS/G4.0#62
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | -- | -- | Bye | |||||||||||||||||||||||||||
| 6 | N HOU | L 31–34 | 12 | 39 | 3.25 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 48 | 12 | 2 | 27 | 1 | 0 | 0 | 61 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 5 | N PHI | W 19–17 | 22 | 72 | 3.27 | 13 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 24 | 12 | 0 | 18 | 0 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CIN | W 22–17 | 17 | 73 | 4.29 | 20 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 18 | 9 | 0 | 9 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs NE | W 35–6 | 15 | 73 | 4.87 | 12 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 17 | 8.50 | 0 | 15 | 0 | 0 | 0 | 24 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | @ DEN | L 13–20 | 13 | 65 | 5 | 16 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | -3 | -1.50 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | vs CLE | W 34–10 | 15 | 66 | 4.40 | 12 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 22 | 22 | 0 | 22 | 1 | 0 | 0 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 94 | 388 | 4.13 | 20 | 1 | 2 | 0 | 0 | 22 | 13 | 14 | 126 | 9.69 | 2 | 27 | 2 | 0 | 0 | 164 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 24 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.