TreVeyon Henderson
NE · 2026 season
Trend ▼ Down-50.9%
Rushing
6 GATT52#41
YDS203#41
AVG3.9#31
LNG39#11
BIG1#27
TD1#37
YDS/G33.8#39
FUM1#20
LST1#30
FD8#45
Receiving
6 G · not qualifiedREC5
TGTS7
YDS45
AVG9.0
TD0
LNG9
BIG0
YDS/G7.5
FUM0
LST0
YAC47
FD0
Scoring
6 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G1.0#226
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ MIA | W 24–19 | Did Not Play | |||||||||||||||||||||||||||
| 7 | @ CHI | L 24–30 | 3 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 7 | 0 | 8 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs NYJ | W 26–19 | 7 | 31 | 4.43 | 8 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs LV | W 45–17 | 4 | 22 | 5.50 | 11 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 16 | 0 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ BUF | W 29–26 | 14 | 42 | 3 | 11 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ JAX | L 6–35 | 8 | 23 | 2.88 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs PIT | W 20–3 | 16 | 76 | 4.75 | 39 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | @ SEA | L 10–13 | Did Not Play | |||||||||||||||||||||||||||
| Total | 52 | 203 | 3.90 | 39 | 1 | 1 | 1 | 1 | 8 | 5 | 7 | 45 | 9 | 0 | 9 | 0 | 0 | 0 | 47 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.