Luther Burden III
CHI · 2026 season
Trend --
Rushing
8 G · not qualifiedATT8
YDS29
AVG3.6
LNG11
BIG0
TD0
YDS/G3.6
FUM0
LST0
FD2
Receiving
8 GREC42#13
TGTS56#21
YDS547#13
AVG13.0#40
TD3#22
LNG58#10
BIG12#4
YDS/G68.4#18
FUM1#96
LST1#109
YAC286#7
FD21#22
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH0#99
REC3#23
RET0#16
TD3#44
FG0#36
XP0#36
2PT0#33
PTS18#80
PTS/G2.3#134
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ SEA | W 34–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 56 | 8 | 1 | 23 | 1 | 0 | 0 | 36 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | vs NE | W 30–24 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 130 | 32.5 | 1 | 58 | 4 | 0 | 0 | 92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 6 | @ ATL | W 31–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 95 | 11.9 | 0 | 25 | 2 | 0 | 0 | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ GB | L 7–31 | 4 | 2 | 0.50 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 47 | 11.8 | 0 | 23 | 1 | 0 | 0 | 30 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs NYJ | W 23–12 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 63 | 15.8 | 0 | 22 | 2 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs PHI | W 27–7 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 61 | 8.71 | 1 | 25 | 1 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | vs MIN | L 3–9 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 32 | 10.7 | 0 | 18 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ CAR | W 59–37 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 63 | 12.6 | 0 | 24 | 1 | 1 | 1 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 29 | 3.63 | 11 | 0 | 0 | 0 | 0 | 2 | 42 | 56 | 547 | 13.0 | 3 | 58 | 12 | 1 | 1 | 286 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.