Terrance Ferguson
LA · 2026 season
Trend --
Receiving
3 G · not qualifiedREC7
TGTS12
YDS63
AVG9.0
TD1
LNG20
BIG1
YDS/G21.0
FUM0
LST0
YAC38
FD3
Scoring
3 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G2.0#146
Game Statistics
Newest first| Receiving | Scoring | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | vs LAC | W 24–9 | Injured | ||||||||||||||||||
| 7 | @ LV | W 35–21 | Injured | ||||||||||||||||||
| 6 | vs ARI | L 16–18 | Injured | ||||||||||||||||||
| 5 | vs BUF | L 34–37 | Injured | ||||||||||||||||||
| 4 | @ PHI | W 24–20 | Injured | ||||||||||||||||||
| 3 | @ DEN | L 26–30 | 1 | 2 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs NYG | W 28–6 | 6 | 9 | 54 | 9 | 1 | 20 | 1 | 0 | 0 | 24 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | N SF | L 7–27 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 12 | 63 | 9 | 1 | 20 | 1 | 0 | 0 | 38 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.