Tyler Shough
NO · 2026 season
Trend ▼ Down-42.6%
Passing
7 GCMP183#6
ATT273#7
CMP%67.0%#8
YDS1721#16
AVG6.3#24
YDS/G245.9#14
LNG49#23
TD13#10
INT6#22
SACK15#17
SYL-113#9
RTG90.9#17
EPA/DB0.03#17
Rushing
7 G · not qualifiedATT24
YDS111
AVG4.6
LNG36
BIG2
TD2
YDS/G15.9
FUM3
LST0
FD10
Defense
7 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
7 GRUSH2#28
REC0#186
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G1.7#168
Game Statistics
Newest first| Passing | Rushing | Defense | Scoring | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | -- | -- | Bye | |||||||||||||||||||||||||||||||||||||||||||
| 7 | N PIT | L 10–16 | 30 | 38 | 78.9% | 278 | 7.32 | 49 | 1 | 1 | 2 | -15 | 95.0 | 0.29 | 3 | 7 | 2.33 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ NYG | W 34–27 | 16 | 30 | 53.3% | 144 | 4.80 | 31 | 3 | 0 | 0 | 0 | 99.9 | 0.11 | 5 | 32 | 6.40 | 25 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 5 | vs MIN | L 13–23 | 16 | 25 | 64% | 96 | 3.84 | 16 | 0 | 2 | 1 | -9 | 38.1 | -0.46 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs ATL | L 24–45 | 30 | 48 | 62.5% | 286 | 5.96 | 44 | 1 | 0 | 2 | -16 | 85.9 | 0.00 | 2 | 5 | 2.50 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs LV | L 27–35 | 29 | 42 | 69.0% | 255 | 6.07 | 22 | 4 | 1 | 2 | -22 | 106.7 | -0.11 | 1 | 36 | 36 | 36 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ BAL | W 24–17 | 27 | 34 | 79.4% | 252 | 7.41 | 29 | 1 | 0 | 3 | -19 | 107.4 | 0.26 | 9 | 23 | 2.56 | 11 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1 | @ DET | L 30–31 | 35 | 56 | 62.5% | 410 | 7.32 | 47 | 3 | 2 | 5 | -32 | 87.6 | -0.01 | 4 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 183 | 273 | 67.0% | 1721 | 6.30 | 49 | 13 | 6 | 15 | -113 | 90.9 | 0.03 | 24 | 111 | 4.63 | 36 | 2 | 2 | 3 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.