Nicholas Singleton
TEN · 2026 season
Trend --
Rushing
2 G · not qualifiedATT7
YDS12
AVG1.7
LNG6
BIG0
TD0
YDS/G6.0
FUM0
LST0
FD0
Game Statistics
Newest first| Rushing | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD |
| 8 | @ CIN | L 36–43 | Did Not Play | ||||||||
| 7 | vs CLE | L 24–27 | Did Not Play | ||||||||
| 6 | @ IND | W 26–20 | Did Not Play | ||||||||
| 5 | vs HOU | L 3–26 | Did Not Play | ||||||||
| 4 | @ BAL | L 18–24 | 3 | 2 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ NYG | L 7–12 | Did Not Play | ||||||||
| 2 | vs PHI | L 20–24 | 4 | 10 | 2.50 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1 | vs NYJ | L 10–23 | Did Not Play | ||||||||
| Total | 7 | 12 | 1.71 | 6 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.