Camden Brown
DAL · 2026 season
Trend —
Returning
1 G · not qualifiedKR-ATT3
KR-YDS78
KR-AVG26.0
KR-LNG29
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Returning | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 9 | @ IND | W 27–23 | 3 | 78 | 26 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 8 | vs ARI | L 30–33 | Did Not Play | ||||||||||
| 7 | @ PHI | W 38–21 | Did Not Play | ||||||||||
| 6 | @ GB | L 13–23 | Did Not Play | ||||||||||
| 5 | vs TB | L 16–24 | Did Not Play | ||||||||||
| 4 | @ HOU | W 34–30 | Did Not Play | ||||||||||
| 3 | N BAL | L 31–34 | Did Not Play | ||||||||||
| 2 | vs WAS | W 37–20 | Did Not Play | ||||||||||
| 1 | @ NYG | L 20–28 | Did Not Play | ||||||||||
| Total | 3 | 78 | 26 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.