Jordan Hudson
DAL · 2026 season
Trend —
Receiving
1 G · not qualifiedREC0
TGTS1
YDS0
AVGUnavailable
TD0
LNG0
BIG0
YDS/G0.0
FUM0
LST0
YAC0
FD0
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 9 | @ IND | W 27–23 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | vs ARI | L 30–33 | Did Not Play | ||||||||||
| 7 | @ PHI | W 38–21 | Did Not Play | ||||||||||
| 6 | @ GB | L 13–23 | Did Not Play | ||||||||||
| 5 | vs TB | L 16–24 | Did Not Play | ||||||||||
| 4 | @ HOU | W 34–30 | Did Not Play | ||||||||||
| 3 | N BAL | L 31–34 | Did Not Play | ||||||||||
| 2 | vs WAS | W 37–20 | Did Not Play | ||||||||||
| 1 | @ NYG | L 20–28 | Did Not Play | ||||||||||
| Total | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.