Emmett Johnson
KC · 2026 season
Trend --
Rushing
7 G · not qualifiedATT20
YDS77
AVG3.9
LNG15
BIG0
TD0
YDS/G11.0
FUM0
LST0
FD4
Receiving
7 GREC14#136
TGTS16#135
YDS237#88
AVG16.9#2
TD1#70
LNG73#4
BIG3#65
YDS/G33.9#89
FUM0#1
LST0#1
YAC254#10
FD7#112
Defense
7 GSOLO1#844
Tackles with assist0#166
Tackle assists4#550
TOT5#733
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
7 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.9#243
Returning
7 GKR-ATT10#36
KR-YDS289#34
KR-AVG28.9#8
KR-LNG44#22
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ DEN | L 24–28 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 128 | 25.6 | 1 | 73 | 2 | 0 | 0 | 121 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 44 | 44 | 44 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ SEA | L 3–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 8.50 | 0 | 12 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 81 | 27 | 41 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs LAC | W 22–6 | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 18 | 9 | 0 | 14 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 25 | 30 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | -- | -- | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | @ LV | W 30–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 49 | 24.5 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ MIA | W 24–10 | 6 | 17 | 2.83 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 | 31 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs IND | W 33–30 | 2 | 15 | 7.50 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 | 10 | 0 | 12 | 0 | 0 | 0 | 24 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 | 34 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs DEN | W 31–10 | 8 | 24 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 44 | 22 | 0 | 25 | 1 | 0 | 0 | 52 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 20 | 77 | 3.85 | 15 | 0 | 0 | 0 | 0 | 4 | 14 | 16 | 237 | 16.9 | 1 | 73 | 3 | 0 | 0 | 254 | 7 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 10 | 289 | 28.9 | 44 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.