Jordyn Tyson
NO · 2026 season
Trend —
Receiving
1 G · not qualifiedREC4
TGTS5
YDS30
AVG7.5
TD0
LNG9
BIG0
YDS/G30.0
FUM1
LST1
YAC17
FD2
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 9 | vs CLE | W 23–22 | 4 | 5 | 30 | 7.50 | 0 | 9 | 0 | 1 | 1 | 17 | 2 |
| 8 | -- | -- | Bye | ||||||||||
| 7 | N PIT | L 10–16 | Did Not Play | ||||||||||
| 6 | @ NYG | W 34–27 | Did Not Play | ||||||||||
| 5 | vs MIN | L 13–23 | Did Not Play | ||||||||||
| 4 | vs ATL | L 24–45 | Did Not Play | ||||||||||
| 3 | vs LV | L 27–35 | Did Not Play | ||||||||||
| 2 | @ BAL | W 24–17 | Did Not Play | ||||||||||
| 1 | @ DET | L 30–31 | Did Not Play | ||||||||||
| Total | 4 | 5 | 30 | 7.50 | 0 | 9 | 0 | 1 | 1 | 17 | 2 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.