Kenyon Sadiq
NYJ · 2026 season
Trend --
Rushing
7 G · not qualifiedATT1
YDS3
AVG3.0
LNG3
BIG0
TD1
YDS/G0.4
FUM0
LST0
FD1
Receiving
7 GREC16#99
TGTS25#95
YDS164#108
AVG10.3#78
TD1#65
LNG43#41
BIG2#73
YDS/G23.4#115
FUM1#99
LST1#113
YAC101#78
FD5#119
Scoring
7 GRUSH1#45
REC1#82
RET0#14
TD2#73
FG0#34
XP0#36
2PT0#29
PTS12#106
PTS/G1.7#162
Game Statistics
Newest first| Rushing | Receiving | Scoring | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | vs MIA | L 25–28 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ NE | L 19–26 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs CLE | W 17–12 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1.50 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ CHI | L 12–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ DET | L 24–31 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 105 | 15 | 1 | 43 | 2 | 0 | 0 | 46 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | vs GB | L 17–20 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 8.50 | 0 | 12 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ TEN | W 23–10 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 21 | 7 | 0 | 8 | 0 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Total | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 16 | 25 | 164 | 10.3 | 1 | 43 | 2 | 1 | 1 | 101 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.