Denzel Boston
CLE · 2026 season
Trend ▼ Down-60.1%
Receiving
8 GREC26#67
TGTS53#22
YDS409#30
AVG15.7#14
TD3#22
LNG60#8
BIG5#31
YDS/G51.1#41
FUM0#1
LST0#1
YAC123#72
FD18#32
Defense
8 GSOLO2#744
Tackles with assist0#166
Tackle assists0#967
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH0#99
REC3#23
RET0#16
TD3#44
FG0#36
XP0#36
2PT1#3
PTS20#76
PTS/G2.5#125
Returning
8 G · not qualifiedKR-ATT0
KR-YDS0
KR-AVGUnavailable
KR-LNG0
KR-TD0
PR-ATT1
PR-YDS13
PR-AVG13.0
PR-LNG13
PR-TD0
FC5
Game Statistics
Newest first| Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ PIT | L 6–27 | 6 | 11 | 37 | 6.17 | 0 | 12 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ TEN | W 27–24 | 3 | 8 | 27 | 9 | 0 | 15 | 0 | 0 | 0 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs BAL | W 13–10 | 1 | 5 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ NYJ | L 12–17 | 3 | 7 | 46 | 15.3 | 1 | 29 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 1 | 13 | 13 | 13 | 0 | 4 |
| 4 | vs PIT | W 27–24 | 4 | 7 | 89 | 22.3 | 0 | 60 | 1 | 0 | 0 | 40 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs CAR | W 21–18 | 2 | 4 | 41 | 20.5 | 0 | 28 | 1 | 0 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ TB | W 23–19 | 5 | 7 | 95 | 19 | 1 | 55 | 1 | 0 | 0 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ JAX | L 10–34 | 2 | 4 | 59 | 29.5 | 1 | 46 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| Total | 26 | 53 | 409 | 15.7 | 3 | 60 | 5 | 0 | 0 | 123 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | -- | 0 | 0 | 1 | 13 | 13 | 13 | 0 | 5 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.