Kaelon Black
SF · 2026 season
Trend ▲ Up+25.6%
Rushing
7 GATT57#35
YDS233#37
AVG4.1#27
LNG30#22
BIG1#27
TD1#37
YDS/G33.3#41
FUM1#20
LST1#30
FD11#39
Receiving
7 G · not qualifiedREC3
TGTS6
YDS4
AVG1.3
TD0
LNG5
BIG0
YDS/G0.6
FUM0
LST0
YAC14
FD0
Scoring
7 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.9#243
Returning
7 G · not qualifiedKR-ATT1
KR-YDS34
KR-AVG34.0
KR-LNG34
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||
| 7 | @ ATL | L 20–29 | 12 | 63 | 5.25 | 30 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 34 | 34 | 34 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs WAS | W 23–17 | 8 | 34 | 4.25 | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ SEA | W 32–29 | 6 | 16 | 2.67 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs DEN | W 24–14 | 6 | 13 | 2.17 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs ARI | W 36–30 | 4 | 17 | 4.25 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs MIA | W 35–13 | 7 | 25 | 3.57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | N LA | W 27–7 | 14 | 65 | 4.64 | 14 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 57 | 233 | 4.09 | 30 | 1 | 1 | 1 | 1 | 11 | 3 | 6 | 4 | 1.33 | 0 | 5 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 34 | 34 | 34 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.