Tanner Koziol
JAX · 2026 season
Trend --
Receiving
1 G · not qualifiedREC1
TGTS1
YDS8
AVG8.0
TD0
LNG8
BIG0
YDS/G8.0
FUM0
LST0
YAC7
FD0
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs IND | W 42–7 | 1 | 1 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 7 | 0 |
| 7 | -- | -- | Bye | ||||||||||
| 6 | N HOU | L 31–34 | Did Not Play | ||||||||||
| 5 | N PHI | W 19–17 | Did Not Play | ||||||||||
| 4 | @ CIN | W 22–17 | Did Not Play | ||||||||||
| 3 | vs NE | W 35–6 | Did Not Play | ||||||||||
| 2 | @ DEN | L 13–20 | Did Not Play | ||||||||||
| 1 | vs CLE | W 34–10 | Did Not Play | ||||||||||
| Total | 1 | 1 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.