Josh Cameron
JAX · 2026 season
Trend ▼ Down-22.5%
Receiving
7 G · not qualifiedREC8
TGTS13
YDS117
AVG14.6
TD2
LNG32
BIG2
YDS/G16.7
FUM0
LST0
YAC71
FD6
Defense
7 GSOLO3#660
Tackles with assist0#166
Tackle assists2#709
TOT5#733
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
7 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G1.7#168
Returning
7 GKR-ATT10#36
KR-YDS263#41
KR-AVG26.3#26
KR-LNG46#19
KR-TD0#2
PR-ATT1#37
PR-YDS6#38
PR-AVG6.0#32
PR-LNG6#38
PR-TD0#2
FC0#40
Game Statistics
Newest first| Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs IND | W 42–7 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 18 | 0 | 1 | 6 | 6 | 6 | 0 | 0 |
| 7 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||||||||
| 6 | N HOU | L 31–34 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 46 | 46 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | N PHI | W 19–17 | 3 | 6 | 43 | 14.3 | 0 | 32 | 1 | 0 | 0 | 30 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ CIN | W 22–17 | 2 | 2 | 42 | 21 | 0 | 29 | 1 | 0 | 0 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 22.5 | 23 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs NE | W 35–6 | 1 | 2 | 12 | 12 | 1 | 12 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 63 | 31.5 | 42 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ DEN | L 13–20 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 25 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs CLE | W 34–10 | 2 | 2 | 20 | 10 | 1 | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 23 | 23 | 23 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 8 | 13 | 117 | 14.6 | 2 | 32 | 2 | 0 | 0 | 71 | 6 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 10 | 263 | 26.3 | 46 | 0 | 1 | 6 | 6 | 6 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.