Kolbe Katsis
DEN · 2026 season
Trend --
Returning
1 G · not qualifiedKR-ATT4
KR-YDS107
KR-AVG26.8
KR-LNG31
KR-TD0
PR-ATT3
PR-YDS39
PR-AVG13.0
PR-LNG28
PR-TD0
FC0
Game Statistics
Newest first| Returning | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs KC | W 28–24 | Did Not Play | ||||||||||
| 7 | @ ARI | W 30–16 | Did Not Play | ||||||||||
| 6 | vs SEA | W 17–14 | Did Not Play | ||||||||||
| 5 | @ LAC | W 23–17 | Did Not Play | ||||||||||
| 4 | @ SF | L 14–24 | Did Not Play | ||||||||||
| 3 | vs LA | W 30–26 | 4 | 107 | 26.8 | 31 | 0 | 3 | 39 | 13 | 28 | 0 | 0 |
| 2 | vs JAX | W 20–13 | Did Not Play | ||||||||||
| 1 | @ KC | L 10–31 | Did Not Play | ||||||||||
| Total | 4 | 107 | 26.8 | 31 | 0 | 3 | 39 | 13 | 28 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.