Dean Connors
LA · 2026 season
Trend --
Defense
3 GSOLO0#1094
Tackles with assist0#166
Tackle assists2#709
TOT2#871
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
3 G · not qualifiedKR-ATT1
KR-YDS23
KR-AVG23.0
KR-LNG23
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Defense | Returning | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs LAC | W 24–9 | Did Not Play | |||||||||||||||||||||||||
| 7 | @ LV | W 35–21 | Did Not Play | |||||||||||||||||||||||||
| 6 | vs ARI | L 16–18 | Did Not Play | |||||||||||||||||||||||||
| 5 | vs BUF | L 34–37 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ PHI | W 24–20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ DEN | L 26–30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 | 23 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs NYG | W 28–6 | Did Not Play | |||||||||||||||||||||||||
| 1 | N SF | L 7–27 | Did Not Play | |||||||||||||||||||||||||
| Total | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 23 | 23 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.