DJ Herman
MIA · 2026 season
Trend --
Receiving
2 G · not qualifiedREC1
TGTS3
YDS18
AVG18.0
TD0
LNG18
BIG0
YDS/G9.0
FUM1
LST0
YAC11
FD1
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs NE | L 19–24 | Did Not Play | ||||||||||
| 7 | @ NYJ | W 28–25 | Did Not Play | ||||||||||
| 6 | -- | -- | Bye | ||||||||||
| 5 | vs CIN | L 24–31 | Did Not Play | ||||||||||
| 4 | @ MIN | L 10–15 | Did Not Play | ||||||||||
| 3 | vs KC | L 10–24 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ SF | L 13–35 | 1 | 3 | 18 | 18 | 0 | 18 | 0 | 1 | 0 | 11 | 1 |
| 1 | @ LV | L 13–27 | Did Not Play | ||||||||||
| Total | 1 | 3 | 18 | 18 | 0 | 18 | 0 | 1 | 0 | 11 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.