Skyler Bell
BUF · 2026 season
Trend --
Receiving
2 G · not qualifiedREC0
TGTS3
YDS0
AVGUnavailable
TD0
LNG0
BIG0
YDS/G0.0
FUM0
LST0
YAC0
FD0
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | vs BAL | W 36–10 | Did Not Play | ||||||||||
| 7 | -- | -- | Bye | ||||||||||
| 6 | @ LV | W 33–30 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ LA | W 37–34 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs NE | L 26–29 | Did Not Play | ||||||||||
| 3 | vs LAC | W 24–16 | Did Not Play | ||||||||||
| 2 | vs DET | W 41–31 | Did Not Play | ||||||||||
| 1 | @ HOU | W 36–31 | Did Not Play | ||||||||||
| Total | 0 | 3 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.