Lewis Bond
HOU · 2026 season
Trend --
Receiving
1 G · not qualifiedREC0
TGTS1
YDS0
AVGUnavailable
TD0
LNG0
BIG0
YDS/G0.0
FUM0
LST0
YAC0
FD0
Game Statistics
Newest first| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD |
| 8 | -- | -- | Bye | ||||||||||
| 7 | vs NYG | L 21–27 | Did Not Play | ||||||||||
| 6 | N JAX | W 34–31 | Did Not Play | ||||||||||
| 5 | @ TEN | W 26–3 | Did Not Play | ||||||||||
| 4 | vs DAL | L 30–34 | Did Not Play | ||||||||||
| 3 | @ IND | L 17–19 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | vs CIN | L 6–20 | Did Not Play | ||||||||||
| 1 | vs BUF | L 31–36 | Did Not Play | ||||||||||
| Total | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.