Jonah Coleman
DEN · 2026 season
Trend ▲ Up+143.6%
Rushing
4 G · not qualifiedATT30
YDS134
AVG4.5
LNG15
BIG0
TD2
YDS/G33.5
FUM0
LST0
FD11
Receiving
4 G · not qualifiedREC9
TGTS10
YDS97
AVG10.8
TD0
LNG51
BIG1
YDS/G24.3
FUM0
LST0
YAC111
FD4
Scoring
4 GRUSH2#28
REC0#186
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G3.0#85
Returning
4 G · not qualifiedKR-ATT1
KR-YDS27
KR-AVG27.0
KR-LNG27
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs KC | W 28–24 | 11 | 41 | 3.73 | 10 | 0 | 1 | 0 | 0 | 4 | 4 | 5 | 63 | 15.8 | 0 | 51 | 1 | 0 | 0 | 80 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ ARI | W 30–16 | 9 | 54 | 6 | 15 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 15 | 7.50 | 0 | 11 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs SEA | W 17–14 | Injured | ||||||||||||||||||||||||||||||||||||||
| 5 | @ LAC | W 23–17 | Injured | ||||||||||||||||||||||||||||||||||||||
| 4 | @ SF | L 14–24 | Injured | ||||||||||||||||||||||||||||||||||||||
| 3 | vs LA | W 30–26 | Injured | ||||||||||||||||||||||||||||||||||||||
| 2 | vs JAX | W 20–13 | 10 | 39 | 3.90 | 12 | 0 | 1 | 0 | 0 | 3 | 3 | 3 | 19 | 6.33 | 0 | 8 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ KC | L 10–31 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 30 | 134 | 4.47 | 15 | 0 | 2 | 0 | 0 | 11 | 9 | 10 | 97 | 10.8 | 0 | 51 | 1 | 0 | 0 | 111 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 1 | 27 | 27 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.