Josiah Trotter
TB · 2026 season
Trend — Neutral-12.1%
Defense
6 GSOLO29#19
Tackles with assist1#27
Tackle assists32#7
TOT62#7
SACK1#117
SACK-YDS9#117
TFL3#87
PD3#91
INT1#26
INT-YDS38#13
INT-LNG38#11
INT-TD1#1
FF0#155
FR0#110
FTD0#7
Scoring
6 GRUSH0#93
REC0#177
RET1#1
TD1#129
FG0#34
XP0#36
2PT0#29
PTS6#167
PTS/G1.0#221
Game Statistics
Newest first| Defense | Scoring | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 7 | @ CAR | W 43–13 | 3 | 0 | 7 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | vs PIT | L 19–26 | 5 | 0 | 7 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @ DAL | W 24–16 | 4 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs GB | L 14–17 | 7 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | vs MIN | L 16–23 | Did Not Play | ||||||||||||||||||||||
| 2 | vs CLE | L 19–23 | 6 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ CIN | L 27–33 | 4 | 0 | 7 | 11 | 1 | 9 | 2 | 1 | 1 | 38 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| Total | 29 | 1 | 32 | 62 | 1 | 9 | 3 | 3 | 1 | 38 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.