Brett Thorson
MIN · 2026 season
Trend — Neutral-9.5%
Punting
4 GPUNTS15#30
YDS664#31
AVG44.3#29
NET39.8#28
LNG62#19
IN208#24
TB1#21
BLOCKED0#3
Game Statistics
Newest first| Punting | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 7 | vs IND | W 16–10 | 2 | 75 | 37.5 | 37.5 | 42 | 2 | 0 | 0 |
| 6 | -- | -- | Bye | |||||||
| 5 | @ NO | W 23–13 | 3 | 131 | 43.7 | 37 | 54 | 1 | 1 | 0 |
| 4 | vs MIA | W 15–10 | Did Not Play | |||||||
| 3 | @ TB | W 23–16 | Did Not Play | |||||||
| 2 | @ CHI | W 9–3 | 6 | 297 | 49.5 | 44.5 | 62 | 2 | 0 | 0 |
| 1 | vs GB | W 39–22 | 4 | 161 | 40.3 | 36 | 48 | 3 | 0 | 0 |
| Total | 15 | 664 | 44.3 | 39.8 | 62 | 8 | 1 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.