Nick Folk
ATL · 2026 season
Trend ▼ Down-48.7%
Scoring
8 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG12#19
XP15#20
2PT0#33
PTS51#28
PTS/G6.4#34
Kicking
8 GFGM12#19
FGA16#17
FG%75.0%#25
0-39-M7#11
0-39-A7#12
40-49-M4#9
40-49-A5#11
50+-M1#24
50+-A4#15
LNG51#26
XPM15#19
XPA16#18
XP%93.8%#20
PTS51#22
PTS/G6.4#24
Game Statistics
Newest first| Scoring | Kicking | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 8 | @ TB | L 0–16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | -- | 0 | 0 | -- | 0 |
| 7 | vs SF | W 29–20 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 3 | 3 | 100% | 3 | 3 | 0 | 0 | 0 | 0 | 39 | 2 | 3 | 66.7% | 11 |
| 6 | vs CHI | L 23–31 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 1 | 1 | 100% | 1 |
| 5 | vs BAL | L 23–30 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 3 | 3 | 100% | 2 | 2 | 1 | 1 | 0 | 0 | 48 | 2 | 2 | 100% | 11 |
| 4 | @ NO | W 45–24 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 9 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 6 | 6 | 100% | 9 |
| 3 | @ GB | W 35–14 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 0 | 0 | 44 | 3 | 3 | 100% | 9 |
| 2 | vs CAR | L 3–34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 50% | 0 | 0 | 1 | 1 | 0 | 1 | 41 | 0 | 0 | -- | 3 |
| 1 | @ PIT | L 13–20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 4 | 50% | 0 | 0 | 1 | 2 | 1 | 2 | 51 | 1 | 1 | 100% | 7 |
| Total | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 51 | 12 | 16 | 75% | 7 | 7 | 4 | 5 | 1 | 4 | 51 | 15 | 16 | 93.8% | 51 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.