Jason Myers
SEA · 2026 season
Trend ▲ Up+53.1%
Scoring
7 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG14#8
XP16#9
2PT0#29
PTS58#8
PTS/G8.3#12
Kicking
7 GFGM14#8
FGA15#12
FG%93.3%#8
0-39-M7#5
0-39-A7#6
40-49-M4#8
40-49-A5#10
50+-M3#10
50+-A3#17
LNG57#14
XPM16#9
XPA17#9
XP%94.1%#18
PTS58#8
PTS/G8.3#10
Game Statistics
Newest first| Scoring | Kicking | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 7 | vs KC | W 20–3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 35 | 2 | 2 | 100% | 8 |
| 6 | @ DEN | L 14–17 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 3 | 66.7% | 1 | 1 | 0 | 1 | 1 | 1 | 55 | 0 | 0 | -- | 6 |
| 5 | vs SF | L 29–32 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 17 | 5 | 5 | 100% | 0 | 0 | 4 | 4 | 1 | 1 | 50 | 2 | 2 | 100% | 17 |
| 4 | vs LAC | W 30–23 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 35 | 3 | 4 | 75% | 6 |
| 3 | @ WAS | L 31–33 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 57 | 4 | 4 | 100% | 7 |
| 2 | @ ARI | W 31–7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 33 | 4 | 4 | 100% | 7 |
| 1 | vs NE | W 13–10 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 2 | 100% | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 1 | 1 | 100% | 7 |
| Total | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 58 | 14 | 15 | 93.3% | 7 | 7 | 4 | 5 | 3 | 3 | 57 | 16 | 17 | 94.1% | 58 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.