Wil Lutz
DEN · 2026 season
Trend ▲ Up+34.4%
Scoring
8 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG14#13
XP14#21
2PT0#33
PTS56#18
PTS/G7.0#27
Kicking
8 GFGM14#13
FGA17#12
FG%82.4%#17
0-39-M7#11
0-39-A7#12
40-49-M5#7
40-49-A7#3
50+-M2#17
50+-A3#18
LNG53#24
XPM14#20
XPA14#22
XP%100.0%#1
PTS56#16
PTS/G7.0#22
Game Statistics
Newest first| Scoring | Kicking | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 8 | vs KC | W 28–24 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 0 | 0 | 45 | 2 | 2 | 100% | 8 |
| 7 | @ ARI | W 30–16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 3 | 3 | 100% | 1 | 1 | 2 | 2 | 0 | 0 | 48 | 3 | 3 | 100% | 12 |
| 6 | vs SEA | W 17–14 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 53 | 2 | 2 | 100% | 5 |
| 5 | @ LAC | W 23–17 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 3 | 4 | 75% | 3 | 3 | 0 | 1 | 0 | 0 | 36 | 2 | 2 | 100% | 11 |
| 4 | @ SF | L 14–24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 3 | 66.7% | 0 | 0 | 1 | 1 | 1 | 2 | 52 | 0 | 0 | -- | 6 |
| 3 | vs LA | W 30–26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0 | 1 | 0 | 0 | -- | 2 | 2 | 100% | 2 |
| 2 | vs JAX | W 20–13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 0 | 0 | 45 | 2 | 2 | 100% | 8 |
| 1 | @ KC | L 10–31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 1 | 1 | 100% | 4 |
| Total | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 56 | 14 | 17 | 82.4% | 7 | 7 | 5 | 7 | 2 | 3 | 53 | 14 | 14 | 100% | 56 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.