Ka'imi Fairbairn
HOU · 2026 season
Trend --
Defense
7 GSOLO1#844
Tackles with assist0#166
Tackle assists2#709
TOT3#817
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
7 GRUSH0#99
REC0#186
RET0#16
TD0#267
FG15#10
XP16#14
2PT0#33
PTS61#11
PTS/G8.7#10
Kicking
7 GFGM15#10
FGA16#17
FG%93.8%#5
0-39-M6#17
0-39-A6#21
40-49-M3#18
40-49-A3#23
50+-M6#1
50+-A7#3
LNG58#8
XPM16#13
XPA16#18
XP%100.0%#1
PTS61#11
PTS/G8.7#8
Game Statistics
Newest first| Defense | Scoring | Kicking | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 8 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||
| 7 | vs NYG | L 21–27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 2 | 100% | 0 | 0 | 0 | 0 | 2 | 2 | 58 | 1 | 1 | 100% | 7 |
| 6 | N JAX | W 34–31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 10 | 2 | 2 | 100% | 1 | 1 | 1 | 1 | 0 | 0 | 49 | 4 | 4 | 100% | 10 |
| 5 | @ TEN | W 26–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14 | 4 | 4 | 100% | 2 | 2 | 1 | 1 | 1 | 1 | 53 | 2 | 2 | 100% | 14 |
| 4 | vs DAL | L 30–34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 12 | 3 | 3 | 100% | 1 | 1 | 0 | 0 | 2 | 2 | 54 | 3 | 3 | 100% | 12 |
| 3 | @ IND | L 17–19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 2 | 2 | 100% | 5 |
| 2 | vs CIN | L 6–20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 | 3 | 66.7% | 1 | 1 | 1 | 1 | 0 | 1 | 45 | 0 | 0 | -- | 6 |
| 1 | vs BUF | L 31–36 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 58 | 4 | 4 | 100% | 7 |
| Total | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 0 | 61 | 15 | 16 | 93.8% | 6 | 6 | 3 | 3 | 6 | 7 | 58 | 16 | 16 | 100% | 61 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.