Harrison Butker
KC · 2026 season
Trend --
Defense
6 GSOLO0#1040
Tackles with assist0#147
Tackle assists2#675
TOT2#843
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
6 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG11#17
XP14#16
2PT0#29
PTS47#28
PTS/G7.8#16
Kicking
6 GFGM11#17
FGA16#7
FG%68.8%#27
0-39-M6#13
0-39-A6#14
40-49-M3#14
40-49-A4#15
50+-M2#16
50+-A6#6
LNG50#26
XPM14#15
XPA15#16
XP%93.3%#21
PTS47#20
PTS/G7.8#12
Game Statistics
Newest first| Defense | Scoring | Kicking | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS |
| 7 | @ SEA | L 3–20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 33.3% | 0 | 0 | 0 | 1 | 1 | 2 | 50 | 0 | 0 | -- | 3 |
| 6 | vs LAC | W 22–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 3 | 4 | 75% | 1 | 1 | 1 | 1 | 1 | 2 | 50 | 1 | 2 | 50% | 10 |
| 5 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||
| 4 | @ LV | W 30–27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 3 | 3 | 100% | 6 |
| 3 | @ MIA | W 24–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 1 | 2 | 50% | 1 | 1 | 0 | 0 | 0 | 1 | 34 | 3 | 3 | 100% | 6 |
| 2 | vs IND | W 33–30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 15 | 4 | 5 | 80% | 2 | 2 | 2 | 2 | 0 | 1 | 46 | 3 | 3 | 100% | 15 |
| 1 | vs DEN | W 31–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 7 | 1 | 1 | 100% | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 4 | 4 | 100% | 7 |
| Total | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 47 | 11 | 16 | 68.8% | 6 | 6 | 3 | 4 | 2 | 6 | 50 | 14 | 15 | 93.3% | 47 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.